|
![]() |
||
DCC Archiv DCC - Deutsche Club Charts 01.08.2009
| This Week | Artist | Titel | Label/Vertrieb | Peak | Weeks | |
| Malente | Music Forever | Southern Fried/Import | ||||
| Coyu & Edu Imberman | El Baile Aleman | Liebe:Detail/Word And Sound | ||||
| Boys Noize | Starter / Jeffer | Boys Noize/Word And Sound | ||||
| La Roux | Bulletproof [Mixes] | Polydor/UID/Universal | ||||
| Gossip | Heavy Cross | Columbia/SMI/Sony | ||||
| Santos | Hold Home | Moon Harbour/Zebralution/Intergroove | ||||
| Alex Niggemann | Makayuni EP | 8Bit/Intergroove | ||||
| Karotte | All She Wants Is | Break New Soil/Great Stuff/KNM/N.E.W.S. | ||||
| Simian Mobile Disco | Audacity Of Huge | Wichita/Cooperative/Universal | ||||
| The Faint | Mirror Error | Boys Noize/Word And Sound | ||||
| Marek Hemmann | Gemini EP | Freude Am Tanzen/kompakt.net/Kompakt | ||||
| Fever Ray | Triangle Walks | Rabid/Cooperative/Universal | ||||
| aUtOdiDakT | Ghetto Nonsense | Traktor/Our Distribution | ||||
| Congorock | Exodus [Malente Remix] | FoolsGold/Import | ||||
| Sharam Jey Feat. Nik Valentino | In My Blood | King Kong/Intergroove | ||||
| Tiga | What You Need | Different/PIAS | ||||
| Moderat | Rusty Nails | Bpitch Control/Finetunes | ||||
| Marc Romboy Vs. Blake Baxter | Where Would You Be? | Systematic/Intergroove | ||||
| &Me | F.I.R. | Keinemusik/Eigenvertrieb | ||||
| Audision | Avenger | Mule Electronic/kompakt.net/Kompakt |
Mit freundlicher Genehmigung der Public Music & Media Ltd.