| |||
DCC Archiv DCC - Deutsche Club Charts 16.09.2006
| This Week | Artist | Titel | Label/Vertrieb | Peak | Weeks | |
| Soffy O. | Maybe A Dog [Remixes] | Virgin/EMI | ||||
| International Pony | Gothic Girl | Columbia/Kompakt/SonyBMG | ||||
| Cassius | Toop Toop [Mixes] | Virgin/EMI | ||||
| Amp Fiddler | Right Where You Are [Mixes] | Genuine/PIAS/Rough Trade | ||||
| Basement Jaxx | Take Me Back To Your House | XL/Edel | ||||
| Kelis | Bossy [Mixes] | Virgin/EMI | ||||
| Mia | Tanz Der Moleküle | Columbia/SonyBMG | ||||
| Pet Shop Boys | Minimal [Remixes] | Parlophone/Labels/EMI | ||||
| Lo-Fi-Fnk | Wake Up | Moshi Moshi/Cooperative Music/Rough Trade | ||||
| Para One | DuDun - Dun [Remixes] | Institubes/Naive/Import | ||||
| Peaches | Downtown | XL/Beggars Group/Indigo | ||||
| Mattafix | Cool Down The Pace | Buddhist Punk/Virgin/EMI | ||||
| B_Funk Productions | B_Funk Productions EP | Perfect Toy/Groove Attack | ||||
| Martin Buttrich | Full Clip / Programmer | Planet E/Import | ||||
| Agoria | Code 1026 | Different/PIAS/Rough Trade | ||||
| Antena | Camino Del Sol [Remixes] | Permanent Vacation/Groove Attack | ||||
| Robbie Williams | Rudebox [Remixes] | EMI | ||||
| Bugz In The Attic | Move Aside | V2/Rough Trade | ||||
| Gregor Tresher | Battery / The Now People | Great Stuff/Intergroove | ||||
| X-Press 2 | Kill 100 | Skint/Import |
Mit freundlicher Genehmigung der Public Music & Media Ltd.