| |||
DCC Archiv DCC - Deutsche Club Charts 19.08.2006
| This Week | Artist | Titel | Label/Vertrieb | Peak | Weeks | |
| International Pony | Gothic Girl | Columbia/Kompakt/SonyBMG | ||||
| Cassius | Toop Toop [Mixes] | Virgin/EMI | ||||
| Pet Shop Boys | Minimal [Remixes] | Parlophone/Labels/EMI | ||||
| B_Funk Productions | B_Funk Productions EP | Perfect Toy/Groove Attack | ||||
| Kelis | Bossy [Mixes] | Virgin/EMI | ||||
| Moguai For Sensation | I Want, I Need, I Love | Punx/Intergroove | ||||
| Malente | For The Revolution | Unique/Groove Attack | ||||
| Martin Landsky | 1000 Miles | Poker Flat/Word And Sound | ||||
| Para One | DuDun - Dun [Remixes] | Institubes/Naive/Import | ||||
| Agoria | Code 1026 | Different/PIAS/Rough Trade | ||||
| Wax Tailor | Que Sera | Mole Listening Pearls/Daredo/Intergroove | ||||
| Yello | Oh Yeah 'Oh Six [Mixes] | Zeitgeist/DMD/UDD/Universal | ||||
| Robbie Williams | Rudebox [Remixes] | EMI | ||||
| Sergio Mendes | Mas Que Nada [Remixes] | Concord/UJC/Universal | ||||
| S.M.O.V. | Big Love | Wack/Our | ||||
| Icasoul | Sava EP | Pulver/Our | ||||
| Loco Dice | Seeing Through Shadows | Minus/Neuton | ||||
| Massive Attack | False Flags / United Snakes | Virgin/EMI | ||||
| Lo-Fi-Fnk | Wake Up | Moshi Moshi/Cooperative Music/Rough Trade | ||||
| DJuma Soundsystem | Les Djinns [Remixes] | Get Physical/Intergroove |
Mit freundlicher Genehmigung der Public Music & Media Ltd.