| |||
DCC Archiv DCC - Deutsche Club Charts - Jahrescharts 2011 31.12.2011
| This Week | Artist | Titel | Label/Vertrieb | Peak | Weeks |
| The Rapture | How Deep Is You Love | DFA/Cooperative/Universal | |||
| Azari & III | Hungry For The Power | Loose Lips/Cooperative/Universal | |||
| Hercules & Love Affair Feat. Shaun J. Wright | My House | Moshi Moshi/Cooperative/Universal | |||
| Daft Punk | Derezzed (Decalicious Edit) | Disney/EMI | |||
| Yuksek | On A Train | Abracada/Barclay/UID/Universal | |||
| Justice | Audio, Video, Disco | Ed Banger/Because/Warner | |||
| Azari & III | Manic | Loose Lips/Cooperative/Universal | |||
| Moonbootica | Tonight | Cheap Thrills/Import | |||
| Metronomy | The Bay | Because/Warner | |||
| Metronomy | The Look | Because/Warner | |||
| Kraak & Smaak Feat. Romanthony | Let's Go Back | Jalapeno/Import | |||
| Disco Trash Music | Phobia | Techno Changed My Life/KNM | |||
| Justice | Civilization | Ed Banger/Because/Warner | |||
| Timo Maas Feat. Brian Molko | College 84 EP | Rockets & Ponies/Import | |||
| Dirty Disco Youth | Love EP | OMGITM/Believe | |||
| Laing | Morgens Immer Müde (Mixes) | The Music Agents/Finetunes | |||
| Dawson | Holly / Sohno | Sensual Pleasure/Import | |||
| Oliver $ | Doin' Ya Thang | Play It Down/Made To Play/wordandsound | |||
| Dirty Disco Youth & Duo Synchron | Gravity EP | OMGITM/Believe | |||
| Beth Ditto | Beth Ditto - EP | Deconstruction/SMI/Sony | |||
| Round Table Knights Feat. Ogris Debris | Say What?! | Made To Play/wordandsound | |||
| Data MC | Fever | Goodman Globe/KNM/Soulfood | |||
| aUtOdiDakT & Electro Ferris | Chainsaw | Traktor/Ordis | |||
| Steve Bug | Jack Is Back | Poker Flat/S-E-N/Paradise/wordandsound | |||
| Zombie Nation | Chickflick | UKW/Rough Trade | |||
| Coaster Boys | Believe | OMGITM/Believe | |||
| Skrillex | Scary Monsters & Nice Sprites | Mau5trap/Big Beat/Atlantic/Warner | |||
| Metronomy | Everything Goes My Way | Because/Warner | |||
| Digitalism | 2 Hearts | V2/Cooperative/Universal | |||
| Jan Driver | Amt EP | Boys Noize/wordandsound | |||
| Doctor Dru | Ooh Gosh! | Jeudi/Believe | |||
| Duck Sauce | Big Bad Wolf (Mixes) | Fool's Gold/Zeitgeist/UDP/Universal | |||
| Malente Vs. Azzido Da Bass | Hunting | Downright/MOS Australia/Import | |||
| Dumme Jungs | Daylight | Techno Changed My Life/Kontor/Edel/KNM | |||
| David Lynch | Good Day Today | Sunday Best/PIAS/Rough Trade | |||
| Blitzkids mvt. | Water | Haute Areal/Finetunes | |||
| Polarkreis 18 | Unendliche Sinfonie (Headman Remix) | Vertigo/UDR/Universal | |||
| Hercules & Love Affair | Painted Eyes | Moshi Moshi/Cooperative/Universal | |||
| Malente & Zero Cash | I'll Be There | No Brainer/Groove Attack | |||
| Two Door Cinema Club | Something Good Can Work (Mixes) | Kitsuné/Cooperative/Universal |
Mit freundlicher Genehmigung der Public Music & Media Ltd.