| |||
|
| 2002 - 2012 | No. 1 | Titel | |
| 01.04.2012 | Of Norway | Song For Ava | |
| 01.03.2012 | Of Norway | Song For Ava | |
| 01.02.2012 | Zwicker | Who You Are (Wood Version) | |
| 01.12.2011 | 3io | Eple | |
| 01.11.2011 | 3io | Eple | |
| 01.10.2011 | Billa Qause | I Walk Alone | |
| 01.09.2011 | Billa Qause | I Walk Alone | |
| 01.08.2011 | Groove Armada feat. Will Young | History | |
| 01.07.2011 | Groove Armada feat. Will Young | History | |
| 01.06.2011 | Nicolas Jaar | I Got A | |
| 01.05.2011 | Nicolas Jaar | Wouh | |
| 01.04.2011 | Nicolas Jaar | Wouh | |
| 01.03.2011 | Kollektiv Turmstrasse | Schwindelig | |
| 01.02.2011 | Kollektiv Turmstrasse | Schwindelig | |
| 01.12.2010 | Luis Junior | Colache (Sometimes Mix) | |
| 01.11.2010 | Luis Junior | Colache (Sometimes Mix) | |
| 01.10.2010 | Luis Junior | Colache (Sometimes Mix) | |
| 01.09.2010 | Lucien N Luciano | Behind My Soul | |
| 01.08.2010 | Bonobo | Kiara | |
| 01.07.2010 | Bonobo | Kiara | |
| 01.06.2010 | Lusine | Twilight | |
| 01.05.2010 | The Herbaliser | The Sensual Women | |
| 01.04.2010 | Luna City Express | Orange Soft-Cake | |
| 01.03.2010 | Luna City Express | Orange Soft-Cake | |
| 01.02.2010 | The Deadbeats | Breathe | |
| 01.12.2009 | Boozoo Bajou | Sign (Instrumental) | |
| 01.11.2009 | Bliss | People Among Us | |
| 01.10.2009 | Bliss | People Among Us | |
| 01.09.2009 | Mr. Scruff | Get On Down / Hold On EP | |
| 01.08.2009 | Mr. Scruff | Get On Down / Hold On EP | |
| 01.07.2009 | Mr. Scruff | Get On Down / Hold On EP | |
| 01.06.2009 | Mr. Scruff | Get On Down / Hold On EP | |
| 01.05.2009 | Mr. Scruff | Get On Down / Hold On EP | |
| 01.04.2009 | Trentemøller & Buda | Gamma | |
| 01.03.2009 | Thievery Corporation | The Forgotten People | |
| 01.02.2009 | Thievery Corporation | The Forgotten People | |
| 01.12.2008 | Thievery Corporation | The Forgotten People | |
| 01.11.2008 | Nightmares On Wax | Calling | |
| 01.10.2008 | Nightmares On Wax | Calling | |
| 01.09.2008 | Kruder & Dorfmeister | Shakatakadoodub | |
| 01.08.2008 | Kruder & Dorfmeister | Shakatakadoodub | |
| 01.07.2008 | Trentemøller | The Forest | |
| 01.06.2008 | Trentemøller | The Forest | |
| 01.05.2008 | Trentemøller | The Forest | |
| 01.04.2008 | Trentemøller | The Forest | |
| 01.03.2008 | Trentemøller | The Forest | |
| 01.02.2008 | Trentemøller | The Forest | |
| 01.12.2007 | Paul van Dyk feat. Jessica Sutta | White Lies (Aural Float Remix) | |
| 01.11.2007 | Paul van Dyk feat. Jessica Sutta | White Lies (Aural Float Remix) | |
| 01.10.2007 | Paul van Dyk feat. Jessica Sutta | White Lies (Aural Float Remix) | |
| 01.09.2007 | Paul van Dyk feat. Jessica Sutta | White Lies (Aural Float Remix) | |
| 01.08.2007 | Paul van Dyk feat. Jessica Sutta | White Lies (Aural Float Remix) | |
| 01.07.2007 | Paul van Dyk feat. Jessica Sutta | White Lies (Aural Float Remix) | |
| 01.06.2007 | Trentemøller | Moan (Trentemøller Remix) | |
| 01.05.2007 | Coldcut | Walk A Mile In My Shoes | |
| 01.04.2007 | Coldcut | Walk A Mile In My Shoes | |
| 01.03.2007 | Coldcut | Walk A Mile In My Shoes | |
| 01.02.2007 | Coldcut | Walk A Mile In My Shoes | |
| 01.12.2006 | Coldcut | Walk A Mile In My Shoes | |
| 01.11.2006 | Coldcut | Walk A Mile In My Shoes | |
| 01.10.2006 | Fingertwister | I Remember Jah E.P. | |
| 01.09.2006 | International Pony | Gothic Girl | |
| 01.08.2006 | Massive Attack | False Flags | |
| 01.07.2006 | Herbert | The Movers & The Shakers | |
| 01.06.2006 | Röyksopp | What Else Is There? | |
| 01.05.2006 | Coldcut | Man In A Garage | |
| 01.04.2006 | Coldcut | Man In A Garage | |
| 01.03.2006 | Röyksopp | What Else Is There? | |
| 01.02.2006 | Röyksopp | What Else Is There? | |
| 01.12.2005 | Tosca | Heidi Brühle EP | |
| 01.11.2005 | Röyksopp | Only This Moment | |
| 01.10.2005 | Röyksopp | Only This Moment | |
| 01.09.2005 | Röyksopp | Only This Moment | |
| 01.08.2005 | Mo' Horizons | Drum & Boogaloo | |
| 01.07.2005 | Mo' Horizons | Drum & Boogaloo | |
| 01.06.2005 | Mo' Horizons | Drum & Boogaloo | |
| 01.05.2005 | Mo' Horizons | Drum & Boogaloo | |
| 01.04.2005 | A Guy Called Gerald | First Try EP | |
| 01.03.2005 | Swayzak | Speak Easy EP | |
| 01.02.2005 | Swayzak | Speak Easy EP | |
| 01.12.2004 | Mouse on Mars | Wipe That Sound | |
| 01.11.2004 | Mouse on Mars | Wipe That Sound | |
| 01.10.2004 | Mouse on Mars | Wipe That Sound | |
| 01.09.2004 | Mo' Horizons | Ai Mi Morena | |
| 01.08.2004 | Mo' Horizons | Ai Mi Morena | |
| 01.07.2004 | Rodney Hunter | Electric Lady | |
| 01.06.2004 | Bobby Hutcherson | La Malanga (Kenny Dope Remix) | |
| 01.05.2004 | Martin Böttcher | Auf Engel Schießt Man Nicht | |
| 01.04.2004 | Martin Böttcher | Auf Engel Schießt Man Nicht | |
| 01.03.2004 | Ursula Rucker | This | |
| 01.02.2004 | Luke Vibert | I Love Acid | |
| 01.12.2003 | Meense Rents | Dress Like An Albino | |
| 01.11.2003 | Ursula Rucker | Release | |
| 01.10.2003 | Senor Coconut | Smooth Operator | |
| 01.08.2003 | Four Tet | She Moves Me | |
| 01.07.2003 | Sonoluce | Luce Divino | |
| 01.06.2003 | V.A. | Brazilectro Session 5 EP | |
| 01.05.2003 | Moodorama | Eye-Land | |
| 01.04.2003 | Moodorama | Eye-Land | |
| 01.03.2003 | Tosca | Wonderful EP | |
| 01.02.2003 | Ursula Rucker | Seven | |
| Best of 2002 | Plaid | P-Brane EP | |
| 01.12.2002 | Burnt Friedman & The Nu Dub Players | Fuck Back | |
| 01.11.2002 | Turner | My Aeroplane Mania | |
| 01.10.2002 | Turner | My Aeroplane Mania | |
| 01.09.2002 | Turner | My Aeroplane Mania | |
| 01.08.2002 | Nikakoi | City Lights | |
| 01.07.2002 | Swayzak feat. Claire Dietrich | Make Up Your Mind | |
| 11.06.2002 | Plaid | P-Brane EP | |
| 28.05.2002 | Plaid | P-Brane EP | |
| 14.05.2002 | Plaid | P-Brane EP | |
| 16.04.2002 | Drøn | Eve Shores | |
| 02.04.2002 | Guardner | Cascade EP |
Mit freundlicher Genehmigung der DCOC / General Electronic Music GmbH, 63067 Offenbach