| |||
DDC Archiv DDC - Deutsche Dance Charts - Jahrescharts 2006 31.12.2006
| This Week | Artist | Titel | Label/Vertrieb | Peak | Weeks | BPM |
| Michael Gray Feat. Shelly Pole | Borderline [Remixes] | Eye Industries/Kontor/DMD/Edel | ||||
| The Disco Boys | Hey St. Peter | Kontor/DMD/Edel | ||||
| Fedde Le Grand | Put Your Hands Up For Detroit [Remixes] | CR2/Kontor/DMD/Edel | ||||
| Cassius | Toop Toop [Mixes] | Virgin/EMI | ||||
| Tune Brothers Feat. Anthony Locks | I Like it | Housesession/Music Mail | ||||
| Bob Sinclar | World, Hold On | Yellow/Mach1/Ministry Of Sound/DMD/Edel | ||||
| Meck Feat. Leo Sayer | Thunder In My Heart | Free2Air/Kontor/DMD/Edel | ||||
| Shapeshifters | Incredible | Nocturnal Grooves/Positiva/Blow Up/EMI | ||||
| David Guetta Vs. The Egg | Love Don't Let Me Go (Walking Away) | Great Stuff/Voidcom/Ministry Of Sound/Intergroove/Edel | ||||
| Mousse T. Vs. Dandy Warhols | Horny As A Dandy | Peppermint Jam | ||||
| Sharam | Patt (Party All The Time) [Remixes] | Yoshitoshi/Superstar/DMD/SPV | ||||
| The Source Feat. Candi Staton | You Got The Love [Mixes] | Positiva/Blow Up/EMI | ||||
| Olav Basoski | Waterman EP | Rootz/Alphabet City/Music Mail | ||||
| Moby | New York, New York | Mute/EMI | ||||
| Bob Sinclar / Cuttee B | Rock This Party | Yellow/Mach1/Ministry Of Sound/DMD/Edel | ||||
| Mylo | Muscle Car [Mixes] | Breastfed/Superstar/DMD/SPV | ||||
| Kurd Maverick | The Rub | C2/Kontor/DMD/Edel | ||||
| Kid Alex | Young & Beautiful | Rotor/Milk&Sugar/Intergroove/Island/UDD/Universal | ||||
| Chic Flowerz Vs. Muriel Fowler | Gypsy Woman | Starlet/Music Mail | ||||
| Mad 8 | Work This Pussy | Kontor/DMD/Edel | ||||
| Mia | Tanz Der Moleküle | Columbia/SonyBMG | ||||
| Eddie Thoneick & Kurd Maverick | Love Sensation | Opaque/Kontor/DMD/Edel | ||||
| Deep Dish | Dreams | Positiva/Blow Up/EMI | ||||
| Scissor Sisters | I Don't Feel Like Dancin | Polydor/DMD/UDD/Universal | ||||
| Paris Avenue | In My Mind | 541/Zeitgeist/DMD/UDD/Universal | ||||
| Moby | Slipping Away [Mixes] | Mute/EMI | ||||
| The Disco Boys | B-B-B-Baby | Kontor/DMD/Edel | ||||
| Boogie Pimps | The Music In Me | Superstar/DMD/SPV | ||||
| Tom Novy | Unexpected | Kosmo/DMD | ||||
| Phunk-A-Delic | Rockin | Phunkwerk Rot/DMD | ||||
| Filterfunk | SOS (Message In The Bottle) | Spinnin'/Tiger/Kontor/DMD/Edel | ||||
| Axer | 123-321 | Pryda/Import | ||||
| Till West & DJ Delicious | Same Man (Vocal Version) | Phunkwerk Rot/Kontor/DMD/Edel | ||||
| Shaun Baker | Bakerman | Sushi Tunes/Ministry Of Sound/DMD/Edel | ||||
| Moby | Go 2006 | Mute/EMI | ||||
| Lorraine | Transatlantic Flight | Waterfall/Columbia/Red Ink/SonyBMG | ||||
| Till West & DJ Delicious | Same Man | Phunkwerk Rot/DMD | ||||
| Supermode | Tell Me Why | Superstar/DMD/SPV | ||||
| Roger Sanchez | Lost | Stealth/Import | ||||
| Fairmont | Gazebo [Remixes] | Border Community/Overdose/Big City Beats/DMD | ||||
| The Caramel Club | Mama Say Mama Sa | Tiger/Kontor/DMD/Edel | ||||
| Moguai For Sensation | I Want, I Need, I Love | Punx/Intergroove/Kontor/Edel | ||||
| Shaun Baker | Push! / Deep | Sushi Tunes/Ministry Of Sound/DMD/Edel | ||||
| Supermode | Tell Me Why [Remixes] | Superstar/DMD/SPV | ||||
| Commander Tom | I Can't Sleep | Pulsive Media/Music Mail | ||||
| Tiësto Feat. Maxi Jazz | Dance 4 Life | Black Hole/Magik Muzik/Kontor/DMD/Edel | ||||
| Sono | Keep Control / Blamed Rmxd | PIAS/Rough Trade | ||||
| C-Mos | 2 Million Ways | Motivo/Zeitgeist/DMD/UDD/Universal | ||||
| Fedde Le Grand | Put Your Hands Up For Detroit | CR2/Import | ||||
| Gardeweg & Lange | One Nation | Kontor/DMD/Edel |
Mit freundlicher Genehmigung der Public Music & Media Ltd.